Call us on 07804444401
12 Month Warranty | Alarm |
Alloy Wheels | Auto Lights |
Auto Wipers | Bi Xenon Headlights |
Climate Control | DAB Radio |
Full Service History | Headlight Washers |
Heated Front Screen | Multi Function Steering Wheel |
SatNav | Spare Key |
Split Folding Rear Seats | Sports Seats |
Sports Suspension | Start Stop |
Traction Control | Trip Computer |
USB Connection | VAT Qualifying |
Warranted Mileage | Xenon Headlamps |
Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £15950.00 | £1595.00 | £14355.00 | £366.76 | £366.76 | £367.76 | 48 | 10.9% | 10.9% | £19200.48 |
Borrowing £14355.00 over 48 months with a representative APR of 10.9%, an annual interest rate of 10.9% (Fixed) and a deposit of £1595.00, the amount payable would be £366.76 per month, the final payment would be £367.76 and a total amount payable of £19200.48